To the Right Honourable the Lords Commissioners of His Majestys Treasury—
May it please Your Lordships
There hath been Received into His Majestys Jewel Office from Mr. Thomas Minors His Majestys Goldsmith divers Quantities of Gold Works, Gilt, and White Plate, which with money by him disburst, do amount unto the Sum of One Thousand Fifty Seven pounds Eighteen Shillings and Six pence, as by this brief accompt doth appear. All which hath been delivered into the Said Office in the Half Year from Christmas 1752 to Midsumer 1753.
£ S D | |
For 65 oz. 12 dwt. 12 grs. Of Gold Works finely wrought and Enamelled | 432.10. 0 |
For 312 oz. 10 dwt. Of New Gilt Plate | 188.19.10 |
For 571 oz. 1 dwt. Of New White Plate | 250. 4. 2 |
For New Gilding 153 oz. 10 dwt. Of His Majestys Plate | 23. 0. 6 |
For New making 252 oz. 16 dwt. Of White Ditto with Silver added | 47.17. 6 |
For Boiling Repairing and Burnishing 3746 oz. of Do. with Silver added | 47. 7. 0 |
To the Engraver for Engraving His Majestys Arms on Several parcels of Plate | 14.12. 0 |
To the Casemaker for Cases | 20. 8. 0 |
To the Cutler for Blades, and for Porteridge &ca. | 17.19. 6 |
To the Officers for Half a Years allowance to Midsumer 1753 | 15. 0. 0 |
£1057.18. 6 |
allow'd this Account
The Particulars of the within mentioned Account are as follow
Gold Works
oz.dwt.grs. | £ S. d. | |
To the Right Honourable the Earls of Rothes, & Brooke Each a Gold Collar of the Order of the Thistle and a Gold Enamelled St. Andrew appentant thereto | 65.12.12 | 432.10. 0 |
Gilt Plate
oz.dwt. | £ S. d. | ||
To the Dutchess of Gordon Christning Plate | 200. 3. | 116.15. 1 | |
To the Right Honourable Wm. Finch Ditto | 100. 7. | 58.10. 9 | |
Two Messengers Escutcheons | 12. 0. | 13.14. 0 | |
312.10 | 188.19.10 |
White Plate
oz.dwt. | £ S. d. | ||
To three Setts of Plate for the use of His Majestys Chapels at North-Carolina, the Leeward Islands, and New York | 536.13. | 232.10.10 | |
To the Serjeant Trumpetter a Collar of S.S. | 20. 4. | 12. 4. 6 | |
A Ladle for His Majestys Service | 14. 4. | 5. 8.10 | |
571. 1. | 250. 4. 2 | ||
For New Gilding 153 oz. 10 dwt. Of His Majestys Plate | 23. 0. 6 | ||
For New making 252 oz. 16 dwt. Of Ditto with Silver added | 47.17. 6 | ||
For Boiling Repairing and Burnishing 3746 oz. Of Ditto with Silver added | 47. 7. 0 | ||
£ S. d. | |||
To the Engraver | 14.12. 0 | ||
To the Casemaker | 20. 8. 0 | ||
To the Cutler and Porteridge &ca. | 17.19. 6 | ||
To the Officers for Half a Years allowance to Midsumer 1753 | 15. 0. 0 | ||
67.19. 6 | |||
£1057.18. 6 |